Monitor product retail market and e-commerce market share and sales volume both rank among the top
Service hotline: +86 189 2808 9789 Mr. Liu
Product Name
110-inch 4K riot-proof touch all-in-one computer
Product Model
PFT-F110EX
Product Configuration
4+32G with 1300W camera
Product Name
110-inch 4K riot-proof touch all-in-one computer
Product Model
PFT-F110EX
Product Configuration
4+32G with 1300W camera
Product Appearance | ![]() | |||
| The mobile base is an optional accessory and needs to be purchased separately | ||||
| Product Attributes | Product Model | PFT-F110EX | ||
Camera | Built-in 1300W camera + array microphone | |||
| Product Type | Interactive touch all-in-one machine | |||
| Product Positioning | High-end | |||
| panel | LCD Size | 110" | ||
| LCD Suppliers | BOE | |||
| Panel Model | DVA10QUB-N10 | |||
| Backlight | LED (direct type structure) | |||
| Resolution | 3840*2160 | |||
| Brightness (typ)/(min) | 350nit | |||
| Contrast ratio (typ)/(min) | 3000:1 | |||
| Response time (typ)/(min) | 8ms (Typ.) | |||
| Pixel pitch (unit: um) | 211.5(H) × 634.5(V) | |||
| Frame rate | 120Hz | |||
| Viewing angle | H 178°,V 178° | |||
Life (typ)/(min) | 50000h | |||
Color saturation (x% NTSC) | 68% | |||
| Viewing area | 2436.48(H) × 1370.52(V) | |||
| Color | 1.07B | |||
| Android system properties | CPU | Architecture | A73 | Hi3751 V811 main chip |
| Working frequency | 1.5GHz | |||
| Number of cores | Dual-core A73 and dual-core A53 ,1.5GHz (2+2) | |||
| GPU | Quad-core MaliG51 | |||
| Internal cache capacity (RAM) | 4G Byte (DDR4) | |||
| Internal storage capacity (ROM) | 32G Byte | |||
| System version | Android 11.0 | |||
| Input and output interface | TV input interface | / | ||
| HDMI out | 1 | |||
| HDMI in | 3 | 2 onboard ports, 1 front port | ||
| TV-USB2.0 in | 1 | Front interface 1 way | ||
| TV-USB3.0 in | 2 | Onboard 2-way | ||
| Ethernet in | RJ45 standard interface*1 | |||
| Ethernet out | / | |||
| WIFI | 2.4G+5G (built-in module) | |||
| DP in | / | |||
| VGA in | 1 | |||
| PC-Audio in | 1 | |||
| VGA out | / | |||
| PC-Audio out | / | |||
| Earphone out | 1 | |||
| AV out | 1 | Mini earphone jack | ||
| SD card | 1 | TF Reader | ||
| YPBPR in | / | Mini earphone jack | ||
| AV in | 1 | Mini earphone jack | ||
| SPDIF out | 1 | |||
| Coaxial out | / | |||
| Touch-USB | 2(USB2.0-B) | 1 onboard, 1 front interface | ||
| Type C | 1 | Onboard | ||
| RS232 | 1 | |||
| MIC in | 1 | |||
| Sound | Speaker power | 2×10W(8Ω) THD+N<10%@1KHz | ||
| Frequency Response | 100Hz~15K Hz @±3dB(1KHz, -12dB reference signal) | |||
| Speaker Type | Box speakers, stereo | |||
| Radiation direction | forward | |||
| Front interface | PC USB3.0 (OPS extension) | 1 | ||
| TV USB2.0 (motherboard expansion) | 1 | |||
| Touch-USB - Type B | USB2.0/B*1 | |||
| HDMI in | 1 | |||
| Front buttons | One-touch control | Power on /off | PC power on and off controlled by Android system | |
| structure | Net weight | 120kg | ||
| Gross Weight | 152kg | |||
| Bare metal dimensions (W x D x H) | 2503.7mm*92.7mm*1466.5mm (Main body thickness: 55mm) | |||
| Packing size (W x D x H) | 2685×285×1710mm (length*width*height) honeycomb carton + pearl cotton | |||
| Housing Material | Die stamping back panel + metal back cover + aluminum alloy brushed front frame | |||
| Shell color | All black | |||
| VESA holes | 1600mm*700mm | |||
| language | OSD | Chinese, English | ||
| Touch parameters | Touch specifications | Non-contact infrared sensing technology, supports 20 points | ||
| Glass | Tempered 4mm (physical tempered Mohs 7 explosion-proof, anti-glare, etching requires special customization) | |||
| Glass transmittance | >92% | |||
| Appearance Material | Aluminum alloy + galvanized sheet powder coating | |||
| Appearance Color | Black | |||
| Resolution | 32767(W)×32767(D) | |||
| Response speed | Single-point mode: 8ms for click, 3ms for continuous Multi-point mode: 8ms for click, 5-8ms for continuous Two-point touch at the same time: 8ms for continuous | |||
| Touch accuracy | ≤2mm | |||
| Input method | Opaque objects (such as fingers, pens, etc.) | |||
| Output format | Coordinate output | |||
| Theoretical clicks | Unlimited | |||
| Minimum touch object | Single point: Ø5mm | |||
| Multi-point: Ø8mm | ||||
| Light resistance | Incandescent lamp (220V, 100W), the illumination of sunlight above 350mm vertical distance reaches 90000Lux | |||
| Electrical properties | Interface Type | Type A USB male | ||
| Communication Type | USB2.0 full speed (12Mbps) | |||
| Power supply mode | USB (USB powered) | |||
| Power supply mode | DC 5.0V±5% | |||
| Working current | <500mA | |||
| Static Electricity Level | According to IEC61000-2-4 Class B, contact discharge 4 KV, air discharge 8 KV | |||
| Packing List | Remote Control | 1 | ||
| Power cord | 1 | |||
| Whiteboard Marker | 1 | |||
| Pointer | 1 | |||
| Manual | 1 | |||
| Warranty card | 1 (Integrated with the instruction manual) | |||
| Mobile base (aluminum die-casting, sandblasting) | Optional | |||
| Wall bracket | Optional | |||
| Mobile stand | Optional | |||
| Usage Environment | Operating temperature | 0℃-40℃ | ||
| Storage temperature | -20℃~60℃ | |||
| Operating humidity | 10%-90% no condensation | |||
| Maximum usage time (hours/day) | 18 hours | |||
| power supply | Input voltage | Rated 100-240V~ 50/60Hz | ||
| Maximum Power | 880W (under OPS state) 810W in other states | |||
| Standby power | <0.5W | |||
| Power switch | Rocker type double pole switch | |||
| Some functions | One-button power on/off | Support Android power on/off, PC is controlled by Android | ||
| Wireless screen projection from mobile phone | Support | |||
| Computer wireless screen projection | Support | A screen projector is required | ||
| Dual-frequency transmitter hotspot | Support (2.4G+5G hotspot) | |||
| Smart whiteboard | Support | |||
| Office software, file classification | Support | |||
| Screen recording and screenshot | Support | |||
| Welcome Template | Support | |||
| Multiple type interfaces | Support | |||
| One-touch energy saving | Without turning off the power of the whole machine, the LCD screen backlight can be turned off or on with one key to achieve power saving function and single listening function | |||
| Dual system | Support (OPS is an optional accessory) | OPS specifications: i3, i5, i7 optional | ||
| Soft central control | Without any buttons, you can use gestures to call up the screen touch control to achieve return, home page, process termination, channel switching, annotation, brightness, volume and other controls in any signal channel. | |||
| One-click lock screen | Configure the remote control. In addition to the TV remote control function, you can lock/unlock the touch and device buttons with one click on the remote control. | |||
| Intelligent signal switching | Plug in an external computer, automatically search for signals and prompt or automatically switch to ensure ease of use | |||
| Intelligent multimedia playback | Can automatically identify TV-USB storage, prompt and switch to the TV board's built-in media player | |||
| Anti-glare tempered glass | Support | Need customization | ||
| Intelligent brightness adjustment | The whole machine can sense and automatically adjust the screen brightness to achieve the best display effect in different lighting environments | Hardware support required | ||
| Remote video conferencing | Support | Using third-party software support | ||
| Open System | Open Android system, you can freely install various APKs | |||

Copy product links
Long by picture save/share

