Monitor product retail market and e-commerce market share and sales volume both rank among the top
Service hotline: +86 189 2808 9789 Mr. Liu
Product name
Quadrilateral Capacitance Touch 55-inch All-in-One Machine
Product model
WPS-C5500-L(BC)
Specification parameter
win10 8+128G 1080P
Key property
Tempered riot control, windows10 system.
Product name
Quadrilateral Capacitance Touch 55-inch All-in-One Machine
Product model
WPS-C5500-L(BC)
Specification parameter
win10 8+128G 1080P
Key property
Tempered riot control, windows10 system.
Product introduction
55-inch information release screen, using internationally renowned brand LCD panel, decoding resolution of HD 1920*1080, low power consumption and wide viewing angle. Side-entry LED backlight has more uniform display brightness and wider color gamut. Industrial design, with super high reliability and high stability.
Functional characteristics
Specification parameter
| Subject parameter | Product color | Black |
| Product category | Touch all-in-one machine | |
| Optimum viewing distance (m) | ≥1m | |
| listing date | 2023 | |
| Energy efficiency index | First-class energy efficiency | |
| Product size | Backlight type | LED side-entry backlight |
| Screen size ratio | 55 inches, 16:9 | |
| Screen parameters | Touch mode | 10-point high-precision capacitive touch |
| Resolution ratio | 3840*2160 | |
| Brightness | 350cd/m² | |
| Contrast | 3000:1 | |
| Display color | 1.07B | |
| Visual angle | Full viewing angle 178 | |
| Brightness control | Debugging | |
| Overall machine size | Length 1238mm* height 710mm* thickness 57mm* hanger 10mm. | |
| Display area | 1095.84 (width) × 616.41 (height) | |
| Motherboard configuration | CPU | Interl IV i5 |
| Random Access Memory | Memory: 8GB DDR3 | |
| Storage flash memory | The default standard is 128GB. | |
| Video | Support for high definition with superior computing performance, 2D/3D graphics processing capability and full HD video codec capability. HDMI 1.4 standard display interface | |
| Trumpet | 8 Ω ·10W Dual Audio Power Amplifier Output | |
| Port | 1*USB2.0-OTG, 1*USB3.0-HOST,1*RJ45,1*HDMI OUT, headphones. | |
| Process appearance | Design | Novel and beautiful, reasonable layout and standard wiring. Ergonomic design; |
| Texture of wood | Aluminum profile, cold-rolled steel plate, not easy to deform, cabinet and module parts are closely combined, and the lower base is not easy to swing with screws. | |
| Surface treatment | Aluminum profile edging and surface toughened glass | |
| Aluminum paint sleeves are optional. | High gloss paint/matte paint/industrial paint, no need to worry about falling off or rusting. | |
| Style optional | Rounded apple models/and styles on them can be selected. | |
| Power Supply | Built-in safe and reliable power supply external lead and special socket; | |
| Size and weight | Overall power | ≤100W |
| Attachment | Instructions, power cord | |
| Package | Length 1315mm* height 795mm* thickness 140mm. | |
| Weight | 31kg | |
| Wall hanging size | Hanging plate fixing plate (400*400mm) | |
| Working environment | Working temperature | -10~+50℃ |
| Working humidity | 10~98% | |
| Storage temperature | 10~98% |
Product size


Copy product links
Long by picture save/share

