Monitor product retail market and e-commerce market share and sales volume both rank among the top
Service hotline: +86 189 2808 9789 Mr. Liu
Product name
22-inch information release screen hung horizontally with three narrow and one wide.
Product model
PFT-F22E(E)
Specification parameter
1+8G 1080P
Key property
Cloud management, borderless, 24 hours a day, smooth Android9 system.
Product name
22-inch information release screen hung horizontally with three narrow and one wide.
Product model
PFT-F22E(E)
Specification parameter
1+8G 1080P
Key property
Cloud management, borderless, 24 hours a day, smooth Android9 system.
Product introduction
22-inch information release screen, using internationally renowned brand LCD panel, decoding resolution of HD 1920*1080, low power consumption and wide viewing angle. Side-entry LED backlight has more uniform display brightness and wider color gamut. Industrial design, with super high reliability and high stability. Information release screen is a platform for centralized management and control of information release for chain applications. The system can be centralized, regionalized and managed by single terminal, realizing the unification of remote publishing and management.
Functional characteristics
Specification parameter
| Subject parameter | Product color | black |
| Product category | Information release screen | |
| Optimum viewing distance (m) | ≥1.5m | |
| listing date | 2022 | |
| Energy efficiency index | First-class energy efficiency | |
| Product size | Overall machine size | 493×283×37.5mm |
| Screen display size | 22 inches, display size: 478.656 * 260.28mm * 803.5mm. | |
Screen parameters | Screen resolution | 3840*2160 |
| HDR display | Support | |
| Aspect ratio | 16: 9 | |
| Backlight type | LED backlight | |
| Screen level | A+ | |
| backlight | Direct type | |
| Screen rate | 60Hz | |
| Response time | 8ms | |
| Scanning mode | Sequential scanning | |
| Decoding resolution | 3840*2160 | |
| Horizontal viewing angle (degree) | ±178° | |
| Vertical viewing angle (degree) | ±178° | |
| Speaker parameters | Number of speakers | 2个 |
| Output rating | 2×5W(8Ω)@1khz.THD+N<10% | |
| USB2.0 interface | 2 | |
| HDMI input | 1, support 1080P@60Hz, 4K@30Hz input. | |
| RJ45 interface | 1, 10M/100M adaptive Ethernet | |
| USB support format | Support H.264/MVC/MPEG 1/MPEG 2/MPEG 4/AVS+(AVS-P16)/VC-1/VP6/8 1080p @ 60 fps video decoding; Support VP9 10bit,FHD@60fps video decoding; Support low-latency video decoding. Support JPEG hardware decoding, with a maximum of 64 million pixels; Support MJPEG Baseline decoding; | |
| Network connections | Support | |
| Attended mode | Wired /WIFI(2.4G) | |
| Bluetooth | NO | |
| Motherboard configuration | Operating system | Android 9 Quad-core 32-bit Cortex-A53 |
| Random Access Memory | 1GB | |
| Store | 8GB | |
| Power information | Power supply (w) | 25W |
| Standby power (w) | <2.5W | |
| Operating voltage (v) | AC110-220V,50/60Hz | |
| Packaging information | Weight of the whole machine (Kg) | Net weight is 2.5Kg, and gross weight is 3.2Kg |
| Packing list | Information release screen ×1, remote control ×1, instruction manual ×1 | |
| Working environment | Working temperature | 0℃-50℃ |
| Working humidity | 20%-80% (non-condensing) | |
| Storage temperature | -20℃-65℃ |
Product size


Copy product links
Long by picture save/share

