Monitor product retail market and e-commerce market share and sales volume both rank among the top
Service hotline: +86 189 2808 9789 Mr. Liu
WPS-F5500-1.7mm
WPS-F5500-1.7mm
Product features:
Product parameters:
| Panel | Model | WPS-F5500-1.7mm |
| LCD screen size | 55 inches | |
| Resolution | 3840*2160 | |
| Aspect ratio | 16:9 | |
| Brightness | 350cd/㎡ | |
| Contrast ratio (typ) | 3000:1 | |
| Viewing angle | 178 degrees | |
| Response time (ms) | 5(ms) | |
| Viewing area | 1209.6×680.4mm | |
| Display Color | 1.07B | |
| Power supply | Voltage | 100V-240,50-60Hz |
| Maximum | ≤200W | |
| Standby | ≤3W | |
| Environment | Operating temperature (°C) | 0℃~50℃ |
| Storage temperature | -20℃~60℃ | |
| Storage humidity | 10%~90% | |
| Operating humidity | 10%~90% | |
| Input Interface | 2-way HDMI | The maximum supported signal input is 3840×2160@30HZ. Other resolutions are backward compatible. |
| 1 RJ45 | R232 control signal input, IR signal input | |
| 1-way USB | Support multimedia video, picture, text file viewing, program upgrade | |
| Output Interface | 2-way RJ45 | R232 control signal output, IR signal input loop output |
| Dimensions and weight | Net weight | 约25Kg |
| Physical seam size (mm) | 1.7mm | |
| Unit size (W×H×D) | 1211.7×682.6×55mm | |
| Industry Standards | Quality Standards | China Compulsory Certification (CCC) |
| Environmental standards | All components and auxiliary materials meet environmental protection standards | |
| Other | Installation | Cabinet type, wall type, bracket type |
| Appearance Color | Black | |
| How to operate | RS232 serial port control |
Product size:


Copy product links
Long by picture save/share

